Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10-50 kg/hr |
Motor Power | 1 HP |
Electricity Connection | Single Phase |
Stone Size | blade |
Usage/Application | Domestic |
Power Consumption | 0.75 Units/Hr |
Voltage | 230 V |
Frequency | 50 Hz |
Product Type | Gharghanti |
Is It Portable | Portable |
I Deal In | New Only |
Brand | Sonar |
Operation Mode | Automatic |
Power Rating | 1 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Stone Size | blade |
Brand | Sonar |
Material of Construction(Contact) | Stainless Steel |
Material of Construction | Stainless steel |
Cabinet | Wooden |
Usage/Application | Domestic |
Weight | 45 Kg |
Certification | ISO |
Product Type | Stoneless |
I Deal in | New only |
After Sales Service | Yes |
Voltage | 230 V |
Frequency | 50 Hz |
Warranty | 7 to 12 months |
Hopper Capacity | 5 Kg |
Country of Origin | Made in India |
Container Capacity | 5.5 Kg |
Additional Information:
Product Details:
Capacity | 10-15 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Electricity Connection | Single Phase |
Brand | Sonar |
Usage/Application | Domestic |
Warranty | 1 Year |
Voltage | 230 V |
Weight | 45 Kg |
Frequency | 50 Hz |
Hopper Capacity | 4.5 Kg |
Container Capacity | 5.5 Kg |
RPM | 2880 RPM |
Size | 528 mm X 360 mm X 800 mm |
Product Details:
Capacity | 8-10 KG/HR |
Motor Power | 1HP |
Electricity Connection | Single Phase |
Stone Size | blade |
Usage/Application | Domestic |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Power Consumption | 0.75 Units/Hr |
Voltage | 230 V |
Brand | Sonar |
Frequency | 50 Hz |
Warranty | 5Year motor warranty |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10-15 Kg/hr |
Power Consumption | 0.75 Units/Hr |
Material of Construction(Contact) | Stainless Steel |
Electricity Connection | Single Phase |
Operation Mode | Automatic |
Warranty | 1 Year |
Dimensions | 528 mm X 360 mm X 800 mm |
Voltage | 230 V |
Hopper Capacity | 5 Kg |
Frequency | 50 HZ |
Brand | Sonar |
Usage/Application | Domestic |
Motor Power | 1 HP |
Container Capacity | 5.5 Kg |
Full Load Current | 4.5 Amp |
RPM | 2880 RPM |
Product Details:
Motor Power | 1 HP |
Operation Mode | Automatic |
Brand | Milcent |
Voltage | 230 V |
Frequency | 50 Hz |
Hopper Capacity | 4.5 Kg |
Weight | 50 Kg |
Dimensions | 550 mm X 360 mm X 890 mm |
Container Capacity | 5.5 Kg |
Phase | Single Phase |
RPM | 2880 RPM |
Features:
Product Details:
Motor Power | 1 HP |
Operation Mode | Automatic |
Usage/Application | Domestic |
Brand | Milcent |
Model Name/Number | Neo |
Dimensions | 485 mm X 330 mm X 635 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 45 Kg |
Warranty | 1 Year |
Hopper Capacity | 4 Kg |
Container Capacity | 4.5 Kg |
Phase | Single Phase |
RPM | 2880 RPM |
Features:
Product Details:
Capacity | 4.5 kg/hr |
Motor Power | 1 HP |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Brand | Milcent |
Usage/Application | Domestic |
Model Name/Number | NEO |
Dimensions | 525 mm X 345 mm X 770 mm |
Weight | 48 Kg |
Voltage | 230 V |
Frequency | 50 HZ |
Warranty | 1 Year |
Country of Origin | Made in India |
RPM | 2880 RPM |
Features:
Product Details:
Capacity | 10-15 Kg/hr |
Motor Power | 1 HP |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Stone Size | stoneless |
Usage/Application | Domestic |
Material of Construction(Contact) | Stainless Steel |
Power Consumption | 0.75 Units/Hr |
Certification | CE, ISI, ISO 90012000 |
Weight | 45kg |
Grinding Chamber Type | MS |
Cabinet | PLYWOOD |
Voltage | 220V |
Brand | Milcent |
Warranty | 5 yaers Motor warranty |
Hopper Capacity | 4 KG |
Product Details:
Capacity | 8-10kg |
Motor Power | 1hp |
Power Consumption | 0.75 |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Brand | SONAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 400 GRM |
Brand | SONAR |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Semi-Automatic |
Material of Construction(Contact) | Stainless Steel |
Cabinet | STAINLESS Steel |
Warranty | 7-12 months |
Weight | 5 KG APPROX |
Voltage | 110/230V |
Product Type | MIXER |
Grinding Capacity | 400 GRM IN ONE TIME |
Hopper Capacity | 400 GRM |
FEATURES
Fine and compact construction.
Produce less noise and vibration.
Solid appearance. Easy handling and cleaning. Grinds all types of spices, seeds, and grains into the finest powder in minutes.
Commonly used in families, shops, clinics, hospitals, and pharmacies.
Can grind all dry Spices like dry red chili, pepper, herb, nut, wheat, rice, etc.
Product Details:
Motor Power | 1 HP |
Material of Construction | Stainless Steel |
Warranty | 12 Months |
Cabinet | Wooden |
Operation Mode | Automatic |
Power Consumption | 0.75 kwh |
Brand | SONAR |
Capacity | 10-15 kg/hr |
Usage/Application | Domestic |
Dimensions | H- 89 W- 36 L- 55 in cm |
Product Details:
Maximum Capacity per Hour | 30 kg/hr |
Material | Stainless Steel |
Motor Power | 2 HP |
Power Consumption | 2.2 Kwh |
Operation Mode | Semi Automatic |
Usage/Application | Commercial |
Electricity Connection | Single Phase |
Brand | Sonar |
Weight | 50 Kg |
Country of Origin | Made in India |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Maximum Capacity per Hour | 50 kg/hr |
Motor Power | 5 HP |
Power Consumption | 3.75 kwh |
Operation Mode | Semi Automatic |
Usage/Application | Industrial & Commercial |
Electricity Connection | Single Phase |
Brand | Sonar |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Maximum Capacity per Hour | 30 kg/hr |
Motor Power | 3 HP |
Operation Mode | Semi Automatic |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Brand | Sonar |
Country of Origin | Made in India |
Product Details:
Capacity | 100-200 Kg/hr |
Motor Power | 10 HP |
Operation Mode | Semi Automatic |
Brand | Sonar |
Usage/Application | Industrial and Commercial |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Motor Power | 10 HP |
Power Consumption | 7.5 unit per hour |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Electricity Connection | Three Phase |
Stone Size | stainless steel blade |
Capacity | 100-200 Kg/hr |
Brand | Sonar |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 440v |
Frequency | 50 Hz |
Warranty | ONE YEAR |
Country of Origin | Made in India |
Surface Finish | Stainless Steel Body |
Product Details:
Maximum Capacity per Hour | 100 kg/hr |
Motor Power | 7.5 HP |
Power Consumption | 5.25 kwh |
Operation Mode | Automatic |
Usage/Application | Commercial |
Electricity Connection | Three Phase |
Certification | CE, ISO |
Dimensions | 770 X 510 X 1480 mm |
Weight | 198 kg |
Material | Stainless Steel |
After Sales Service | Yes |
Voltage | 440 V |
Brand | Sonar |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 20-50 kg/hr |
Motor Power | 3 HP |
Power Consumption | 2.2 Kwh |
Operation Mode | Semi-Automatic |
Usage/Application | Commercial |
Electricity Connection | Single Phase |
Type | Pulverizer Flour Mill |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Maximum Capacity per Hour | 50 kg/hr |
Operation Mode | Semi-Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Power Consumption | 3 Kwh |
Material | Stainless Steel |
Certification | ISO |
Brand | SONAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 Kg/hr |
Motor Power | 5 HP |
Operation Mode | Semi-Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Power Consumption | 2.2 Kwh |
Weight | 108 kg |
Product Details:
Capacity | 5-10 Kg/hr |
Motor Power | 1 HP |
Operation Mode | Semi-Automatic |
Usage/Application | Commercial |
Electricity Connection | Single Phase |
Material of Construction(Contact) | Stainless Steel |
Weight | 47 kg |
I Deal In | New Only |
Installation Services Required | Yes |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Capacity | 30-35 kg |
Material | Mild Steel |
Weight | 200 kg approx |
Usage/Application | Commercial |
Brand | SONAR |
Motor | 3 Hp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20-30kg |
Usage/Application | Commercial |
Brand | Sonar |
Grade | Semi Automatic |
Grinding Time | 6-8hr |
Motor | 2hp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Commercial |
Model Name/Number | roti maker |
Capacity | 1000.0 Chapatis per hour |
Design Type | Horizontal |
Material | SS |
Thickness Of Chapatti | 1 mm |
LPG Consumption | 2 kg/hr |
Type | Electric |
Chapati Size | 3-4" |
Additional Information: