Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sonar |
Model Name/Number | S.A.20/20 WC SS SONAR WATER COOLER |
Storage Capacity | 20 Ltrs. |
Cooling Capacity | 20 LTR |
Number Of Taps | 1 |
Power Supply | 230V,50 Hz Single Phase |
Material | Stainless Steel |
Rated Current | 2 Amp. |
Power Input | 390 Watt. |
Net Weight | 33 Kg. |
Dimension | 370x370x1000 mm (LxBxH) |
Model | SA 2020 |
No of Glasses | 100 per Hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sonar |
Storage Capacity | 40 L |
Cooling Capacity | 40 Ltr/hr |
Number Of Taps | 1 |
Dimension | 370x370x1185 mm (LxBxH) |
Power Supply | 230,50 Hz Single Phase AC |
Material | Stainless Steel |
Rated Current | 2 Amp |
Power Input | 390 Watt |
Net Weight | 35 Kg |
Model | SA 20/40 WC |
No of Glasses | 100 per Hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | S.A.150/150 WC |
Storage Capacity | 150 L |
Cooling Capacity | 150 L |
Number Of Taps | 2 |
Brand | Sonar |
Heating Capacity | 150 L/Hr |
Power Supply | 230,50 Hz Single Phase |
Material | Stainless Steel |
Rated Current | 7.5 Amp. |
Power Input | 1550 Watt. |
Net Weight | 70 Kg. |
Dimension | 700x540x1320 mm (LxBxH) |
Model | SA 150/150 |
No of Glasses | 750 per hour |
Product Details:
Brand | SONAR |
Model Name/Number | SONAR RO WITH WATER COOLER |
Storage Capacity | 80 Ltrs. |
Cooling Capacity | 80 LTR |
Number Of Taps | 2 |
Body Material | Stainless Steel |
Power Supply | 230V,50 Hz,Singal Phase |
Material | Stainless Steel |
Rated Current | 2.5 Amp. |
Power Input | 450 Watt. |
Net Weight | 48 Kg. |
Dimension | 590x490x1200 mm (LxBxH) |
Model | S.A. 4080 WC |
No of Glasses | 200 TO 250 per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sonar |
Storage Capacity | 120 Ltrs |
Cooling Capacity | 120 Ltr/hr |
Number Of Taps | 2 |
Net Weight | 55 Kg |
Dimension | 700x540x1160 mm (LxBxH) |
Model | S.A. 60/120 WC |
No of Glasses | 300 per hour |
Power Supply | 230,50Hz Single Phase AC |
Material | Stainless Steel |
Rated Current | 3.6 Amp |
Power Input | 775 Watt |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | S.A.200/400 WC |
Storage Capacity | 400 Ltrs. |
Cooling Capacity | 400 LTR |
Number Of Taps | 4 |
Brand | Sonar |
Heating Capacity | NA |
Power Supply | 230 V,50 Hz,Single Phase |
Material | Stainless Steel |
Rated Current | 9 Amp. |
Power Input | 2000 Watt. |
Net Weight | 90 kg. |
Dimension | 1160x700x1400 mm (LxBxH) |
Model | SA 200/400 WC |
No of Glasses | 1000 per hour |