Product Details:
Model Name/Number | S.A.1007 WM |
Usage/Application | Home |
Purification Technology | MEMBRANE + UV+ALKLINE |
Installation Type | Wall Mounted |
Storage Capacity | 10 L |
Dimensions | 305 mm X 254 mm X 406 mm |
Purification Rate | 10-12 Litres per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No | SA 1025 WS |
Model Name/Number | S.A.1025 WS |
Brand | Sonar |
Usage/Application | Water Purification |
Capacity | 20-25 LPH |
Color | SS |
Material | SS |
Technology | RO |
Filtration Type | MEMBRANE |
Dimension | 490x330x890 mm (WxDxH) |
Max. Operating Feed Water TDS | 2000 ppm |
Auto Flush Function | Yes |
Filtration Process of SA 1025 WS :
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sonar |
Model Number/Name | SA-1006 CT, S.A.1006 WM |
Usage/Application | Domestic |
Capacity | 10-12 Ltr/HR |
Material | Plastic |
Technology | RO |
Filtration Type | MEMBRANE |
Frequency | 50 HZ |
Driven Type | Electric |
Voltage | 220 V |
Filtration Process of SA 1006 CT RO Water Purifier :
Product Details:
Minimum Order Quantity | 1 Piece |
Options | Hot and Cold Both |
Brand | Sonar |
Capacity | 5 to 10 Litres |
Usage/Application | HOME & OFFICE |
Model Number/Name | SONAR RO WITH DISPENCER WITH HOT COLD & NORMAL |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 HZ |
Cold Water Capacity | 10 Litres |
Hot Water Capacity | 1 Litres |
Filtration Process of SA 1004 Super RO with Water Dispenser:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SA 1050 WS |
Brand | Sonar |
Usage/Application | Domestic, Home, Commercial |
Capacity | 50 LTR/HOUR |
Color | SS |
Dimensions | 500x375x700 mm (WxDxH) |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Driven Type | Electric |
Voltage | 220-240 V |
TDS Max | 2000 ppm |